METRIC 05 / CITATIONS INDEXED
25
peer-reviewed citations in the epitalon research record on this site
Epitalon Research References
Every claim on this site is cited to a peer-reviewed primary source. The full reference list for the epitalon literature reviewed here — 25 entries, all with PubMed URLs, DOIs where available, and PMIDs for direct verification.
FULL LIST / ALL 25 CITATIONS
Full Citation List
All citations are drawn from the published epitalon literature. PMIDs are resolvable at pubmed.ncbi.nlm.nih.gov. DOIs confirmed in journal records.
| # | Authors | Title | Journal / Year | ID |
|---|---|---|---|---|
| 1 | Epithalon peptide induces telomerase activity and telomere elongation in human somatic cells | Bull Exp Biol Med, 2003 | PMID 12937682 | |
| 2 | Peptide promotes overcoming of the division limit in human somatic cell | Bull Exp Biol Med, 2004 | PMID 15455129 | |
| 3 | Effect of epitalon on the lifespan increase in Drosophila melanogaster | Mech Ageing Dev, 2000 | PMID 11087911 | |
| 4 | Effect of Epitalon on biomarkers of aging, life span and spontaneous tumor incidence in female Swiss-derived SHR mice | Biogerontology, 2003 | PMID 14501183 | |
| 5 | Inhibitory effect of peptide Epitalon on colon carcinogenesis induced by 1,2-dimethylhydrazine in rats | Cancer Letters, 2002 | PMID 12049808 | |
| 6 | Epitalon and colon carcinogenesis in rats: proliferative activity and apoptosis in colon tumors and mucosa | Int J Mol Med, 2003 | PMID 12964022 | |
| 7 | Inhibitory effect of the peptide epitalon on the development of spontaneous mammary tumors in HER-2/neu transgenic mice | Int J Cancer, 2002 | PMID 12209581 | |
| 8 | Effect of the synthetic pineal peptide epitalon on spontaneous carcinogenesis in female C3H/He mice | In Vivo, 2006 | PMID 16634527 | |
| 9 | Peptides of pineal gland and thymus prolong human life | Neuroendocrinology Letters, 2003 | PMID 14523363 | |
| 10 | Normalizing effect of the pineal gland peptides on the daily melatonin rhythm in old monkeys and elderly people | Advances in Gerontology, 2007 | PMID 17969590 | |
| 11 | Synthetic tetrapeptide epitalon restores disturbed neuroendocrine regulation in senescent monkeys | Neuroendocrinology Letters, 2001 | PMID 11524632 | |
| 12 | Effect of peptide preparation epithalamin on circadian rhythm of epiphyseal melatonin-producing function in elderly people | Bull Exp Biol Med, 2004 | PMID 15452611 | |
| 13 | Molecular cellular mechanisms of peptide regulation of melatonin synthesis in pinealocyte culture | Bull Exp Biol Med, 2012 | PMID 22816096 | |
| 14 | Epithalon decelerates aging and suppresses development of breast adenocarcinomas in transgenic her-2/neu mice | Bull Exp Biol Med, 2002 | PMID 12459848 | |
| 15 | Peptide Epitalon activates chromatin at the old age | Neuroendocrinology Letters, 2003 | PMID 14647006 | |
| 16 | Pineal-regulating tetrapeptide epitalon improves eye retina condition in retinitis pigmentosa | Neuroendocrinology Letters, 2002 | PMID 12195242 | |
| 17 | Epitalon protects against post-ovulatory aging-related damage of mouse oocytes in vitro | Aging (Albany NY), 2022 | PMID 35413689 | |
| 18 | Effects of intranasal administration of epitalon on neuron activity in the rat neocortex | Neurosci Behav Physiol, 2007 | PMID 17955380 | |
| 19 | Effect of epitalon and melatonin on life span and spontaneous carcinogenesis in senescence accelerated mice (SAM) | Vopr Onkol, 2005 | PMID 15909815 | |
| 20 | Pineal peptides restore the age-related disturbances in hormonal functions of the pineal gland and the pancreas | Exp Gerontology, 2005 | PMID 15664732 | |
| 21 | Overview of Epitalon — Highly Bioactive Pineal Tetrapeptide with Promising Properties | Int J Mol Sci, 2025 | PMID 40141333 | |
| 22 | Epitalon increases telomere length in human cell lines through telomerase upregulation or ALT activity | Biogerontology, 2025 | PMID 40908429 | |
| 23 | Epitalon-activated telomerase enhances bovine oocyte maturation rate and post-thawed embryo development | Life Sciences, 2025 | PMID 39788414 | |
| 24 | The Antioxidant Tetrapeptide Epitalon Enhances Delayed Wound Healing in an in Vitro Model of Diabetic Retinopathy | Stem Cell Rev Rep, 2025 | PMID 40493162 | |
| 25 | Effect of epitalon on interleukin-1beta signal transduction and the reaction of thymocyte blast transformation under stress | Neuroendocrinology Letters, 2002 | PMID 12500162 |
SINGLE-SOURCE
The majority of citations (refs 1–20) originate from the Khavinson research group at the St. Petersburg Institute of Bioregulation and Gerontology. Independent Western replication was first published in 2025 (refs 21–24). This provenance is the primary qualifier on all findings derived from this reference set.